@ -24,6 +24,44 @@ X OUT ~ 350 200 100 L 50 50 1 1 w
ENDDRAW
ENDDRAW
ENDDEF
ENDDEF
#
#
# BQ25601
#
DEF BQ25601 U 0 20 Y Y 1 F N
F0 "U" -350 600 50 H V C CNN
F1 "BQ25601" 250 600 50 H V C CNN
F2 "Package_DFN_QFN:Texas_S-PWQFN-N24_EP2.7x2.7mm_ThermalVias" 0 1150 50 H I C CNN
F3 "" 0 1400 50 H I C CNN
$FPLIST
Texas*S?PWQFN?N*EP*
$ENDFPLIST
DRAW
S -400 -750 400 550 0 1 10 f
X VAC 1 -500 450 100 R 50 50 1 1 I
X TS 11 500 -700 100 L 50 50 1 1 P
X ~QON 12 -500 -250 100 R 50 50 1 1 I
X BAT 13 500 -450 100 L 50 50 1 1 W
X BAT 14 500 -550 100 L 50 50 1 1 W
X SYS 15 500 50 100 L 50 50 1 1 P
X SYS 16 500 -50 100 L 50 50 1 1 P
X GND 17 -50 -850 100 U 50 50 1 1 W
X GND 18 50 -850 100 U 50 50 1 1 I
X SW 19 500 450 100 L 50 50 1 1 P
X PSEL 2 -500 -400 100 R 50 50 1 1 I
X SW 20 500 350 100 L 50 50 1 1 P
X BTST 21 500 200 100 L 50 50 1 1 I
X REGN 22 -500 -650 100 R 50 50 1 1 P
X PMID 23 -500 -500 100 R 50 50 1 1 P
X VBUS 24 -500 350 100 R 50 50 1 1 W
X GND 25 150 -850 100 U 50 50 1 1 I
X ~PG 3 500 -300 100 L 50 50 1 1 C
X STAT 4 500 -200 100 L 50 50 1 1 C
X SCL 5 -500 100 100 R 50 50 1 1 I
X SDA 6 -500 200 100 R 50 50 1 1 B
X ~INT 7 -500 0 100 R 50 50 1 1 C
X ~CE 9 -500 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CH340C
# CH340C
#
#
DEF CH340C U 0 20 Y Y 1 F N
DEF CH340C U 0 20 Y Y 1 F N
@ -631,6 +669,40 @@ X EN 9 -500 300 100 R 50 50 1 1 I
ENDDRAW
ENDDRAW
ENDDEF
ENDDEF
#
#
# TS431-SOT23-5
#
DEF TS431-SOT23-5 U 0 0 Y N 1 F N
F0 "U" -125 50 50 H V C CNN
F1 "TS431-SOT23-5" 400 50 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 50 0 50 V I C CNN
F3 "" 50 0 50 V I C CNN
DRAW
P 2 1 1 0 0 -50 0 50 N
P 3 1 1 8 -50 50 50 50 50 30 N
P 4 1 1 8 -50 -50 50 -50 0 50 -50 -50 N
X K 3 0 150 100 D 50 50 1 1 P
X REF 4 -150 0 125 R 50 50 1 1 P
X A 5 0 -150 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# TS431-TO92
#
DEF TS431-TO92 U 0 0 Y N 1 F N
F0 "U" -125 50 50 H V C CNN
F1 "TS431-TO92" 400 50 50 H V C CNN
F2 "Package_TO_SOT_THT:TO-92" 50 0 50 V I C CNN
F3 "" 50 0 50 V I C CNN
DRAW
P 2 1 1 0 0 -50 0 50 N
P 3 1 1 8 -50 50 50 50 50 30 N
P 4 1 1 8 -50 -50 50 -50 0 50 -50 -50 N
X K 1 0 150 100 D 50 50 1 1 P
X A 2 0 -150 100 U 50 50 1 1 P
X REF 3 -150 0 125 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# USBLC6-2SC6
# USBLC6-2SC6
#
#
DEF USBLC6-2SC6 U 0 40 Y Y 1 F N
DEF USBLC6-2SC6 U 0 40 Y Y 1 F N